Number | Forum member |
---|---|
299644 | dani's week 5 entry |
999988 | andrea's week 5 entry |
939161 | DevotionGeo's week 5 entry |
700005 | dyowee's week 5 entry |
236197 | kokolegorille's week 5 entry |
601067 | joeb's week 5 entry |
990829 | KnowledgeIsPower's bonus entry |
295304 | KnowledgeIsPower's week 5 entry |
366117 | gflashner's bonus entry |
253286 | gflashner's week 5 entry |
837125 | apsori's bonus entry |
232235 | apsori's week 5 entry |
680303 | jmagnani's bonus entry |
191188 | jmagnani's week 5 entry |
436687 | brennan's bonus entry |
156791 | brennan's week 5 entry |
189539 | Eiji's week 5 entry |
488278 | faust's bonus entry |
295837 | faust's week 5 entry |
706353 | sushil's bonus entry |
276751 | sushil's week 5 entry |
704229 | dyowee's week 4 entry |
781097 | joeb's week 4 entry |
865199 | dani's week 4 entry |
114851 | jkdiaz's week 4 entry |
938317 | apsori's week 4 entry |
337359 | brennan's week 4 entry |
234549 | andrea's week 4 entry |
301878 | kokolegorille's week 4 entry |
545884 | KnowledgeIsPower's bonus entry |
499331 | faust's bonus entry |
961326 | faust's week 4 entry |
838382 | KnowledgeIsPower's week 4 entry |
739427 | Eiji's bonus entry |
709462 | Eiji's week 4 entry |
538020 | DevotionGeo's bonus entry |
079800 | DevotionGeo's week 4 entry |
618393 | mercyf's bonus entry |
632321 | mercyf's week 4 entry |
914985 | sushil's bonus entry |
704663 | sushil's week 4 entry |
549384 | apsori's bonus entry |
317322 | apsori's week 3 entry |
173988 | jmagnani's week 3 entry |
063008 | jkdiaz's bonus entry |
333253 | jkdiaz's week 3 entry |
129230 | joeb's week 3 entry |
791474 | dyowee's week 3 entry |
015571 | andrea's week 3 entry |
712649 | gflashner's week 3 entry |
436120 | dani's week 3 entry |
755252 | KnowledgeIsPower's week 3 entry |
666500 | DevotionGeo's week 3 entry |
576569 | Eiji's week 3 entry |
448415 | faust's week 3 entry |
452663 | sushil's week 3 entry |
035796 | jmagnani's week 2 entry |
578117 | jkdiaz's week 2 entry |
413970 | KnowledgeIsPower's bonus entry |
952058 | faust's bonus entry |
203474 | faust's week 2 entry |
755807 | brennan's week 2 entry |
399957 | apsori's week 2 entry |
093105 | dyowee's bonus entry |
499673 | dyowee's week 2 entry |
829177 | andrea's bonus entry |
266200 | andrea's week 2 entry |
673154 | mercyf's week 2 entry |
355523 | KnowledgeIsPower's week 2 entry |
967300 | Eiji's week 2 entry |
777994 | DevotionGeo's bonus entry |
459337 | DevotionGeo's week 2 entry |
749554 | sushil's bonus entry |
587626 | sushil's week 2 entry |
958975 | dyowee's week 1 entry |
452132 | sushil's bonus entry |
977268 | Eiji's bonus entry |
057847 | Eiji's week 1 entry |
067142 | jmagnani's week 1 entry |
815565 | jkdiaz's week 1 entry |
435012 | apsori's week 1 entry |
215095 | sushil's week 1 entry |
So far this month, there have been 82 entries in the competition.
Congratulations to the following forum members!
January: | peterchancc |
February: | jss |
March: | conradwt |
April: | jaeyson |
May: | apsori |
June: | mercyf |
July: | kokolegorille |
August: | dani |
September: | DevotionGeo |
October 02, 2024
Condition: Tell us what you've been up to! (dev-related!)
October 04, 2024
Condition: Follow @dev_talk on Twitter!
October 11, 2024
Condition: Introduce yourself in our introductions thread!
October 13, 2024
Condition: Post on the forum today!
Find out more about the prizes by visiting:
https://pragmaticstudio.com